Coze bot statistics (July-W4)

Coze bot statistics (July-W4)

排名	智能体名称	类别	用户数	对话数	用户数环比上周	对话数环比上周
1 SAMI Ai Character 249.5 K 8.3 M 0.88% 3.61%
2 Gimg Ai Business 153.0 K 4.6 M 0.98% 2.17%
3 Генератор изображений по описанию ИИ Image_Audio_Video 59.2 K 2.2 M 5.74% 13.64%
4 Code Companion Programming 34.8 K 1.7 M -0.57% 0.00%
5 J2TEAM AI Assistant 🤖 Efficiency 49.7 K 1.6 M 0.00% 0.00%
6 Aouar AI Character 36.2 K 1.5 M 8.29% 13.33%
7 БОТ ЄНОТ Character 11.5 K 1.5 M 0.87% 0.00%
8 论文大师(专业学术强力) Learning 36.5 K 1.3 M 0.00% 0.00%
9 Copilot Lifestyle 29.8 K 1.2 M 0.00% 0.00%
10 大学生摸鱼小助手(专为写论文设计) Learning 30.2 K 1.1 M 0.00% 0.00%

Top 100 bots

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *